Fluke T150 Two-pole Voltage and Continuity Electrical Tester
FLUKE-T150
Fluke-T150 มัลติมิเตอร์แบบพกพา วัดค่า Voltage และ Continuity Resistance range up to 1999 Ω ดีไซน์ปุ่มขนาดใหญ่ใช้งานง่าย หน้าจอ LCD พร้อมไฟ LED Backlit มาตรฐาน CAT III 690V, CAT IV 600V
คำถามที่พบบ่อย
มีข้อสงสัยเกี่ยวกับสินค้า/บทความ สอบถามชุมชนหรือผู้เชี่ยวชาญของเรา
Specifications: Fluke T150 Two-pole Voltage and Continuity Electrical Tester
Product specifications
Specifications | T90 | T110 | T130 | T150 |
|---|---|---|---|---|
Voltage AC/DC | 12V - 690V | 12V - 690V | 6V - 690V | 6V - 690V |
Continuity | 0 - 400 kΩ | 0 - 400 kΩ | 0 - 400 kΩ | 0 - 400 kΩ |
Frequency | 0 / 40 - 400 Hz | 0 / 40 - 400 Hz | 0 / 40 - 400 Hz | 0 / 40 - 400 Hz |
Phase rotation | - | 100 V - 690 V | 100 V - 690 V | 100 V - 690 V |
Resistance measurement | - | - | - | Up to 1999 Ω |
Response Time (LED indicator) | < 0.5 s | < 0.5 s | < 0.5 s | < 0.5 s |
200 kΩ input impedance | Current draw 3,5 mA @ 690 V | Current draw 3,5 mA @ 690 V | Current draw 3,5 mA @ 690 V | Current draw 3,5 mA @ 690 V |
7k Ω input impedance (with load buttons pressed) | - | Current draw 30 mA @ 230 V | Current draw 30 mA @ 230 V | Current draw 30 mA @ 230 V |
Safety rating | CAT II 690V | CAT III 690V | CAT III 690V | CAT III 690V |
IP rating | IP54 | IP64 | IP64 | IP64 |
Power requirement | 2-AAA batteries | 2-AAA batteries | 2-AAA batteries | 2-AAA batteries |
Net weight | 280 g (9.9 oz) | 280 g (9.9 oz) | 280 g (9.9 oz) | 180 g (6.4 oz) |
Size (LxWxH) | 26 cm x 7 cm x 3.8 cm | 26 cm x 7 cm x 3.8 cm | 26 cm x 7 cm x 3.8 cm | 23 cm x 6.5 cm x 3.8 cm |
Warranty | 2 years | 2 years | 2 years | 2 years |
Country of origin | Great Britain | Great Britain | Great Britain | Great Britain |


































