

Fluke-283FC-PV Solar Digital Multimeter and Wireless Clamp Current Meter
fluke-283fc-pv
฿35,900.00(ราคายังไม่รวมภาษี 7%)
Fluke 283 FC เป็นชุด ดิจิทัลมัลติมิเตอร์แบบ True-RMS และ แคลมป์มิเตอร์แบบ True-RMS ไร้สาย ที่ได้รับการออกแบบให้เป็นมาตรฐานใหม่สำหรับช่างเทคนิคที่ทำงานกับระบบไฟฟ้ากระแสตรง (DC) สูงสุดถึง 1500 โวลต์
Features
Safety-rated multimeter CAT III 1500 V/CAT IV 1000 V, wireless clamp meter, and test leads.
Includes Staubli MC4 test leads, rated CAT III 1500 V.
A user-defined limit gauge to enable quick decisions about whether to take action or not.
Checking the unique readiness of a multimeter.
Audio and video polarity indicator with wiring troubleshooting and on/off function.
Specifications
function | period | Resolution | accuracy |
AC volts [1] | 6,000 V | 0.001 V | 1.0% + 3 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | 2.0% + 3 | |
1000 V | 1 V | ||
DC volts | 6,000 V | 0.001 V | 0.09% + 3 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
1500 V | 1 V | 0.15% + 2 | |
AC mV [1] | 600.0 mV | 0.1 mV | 1.0% + 3 (45 Hz ~ 500 Hz) |
DC mV | 600.0 mV | 0.1 mV | 0.09% + 2 |
Continuing condition | 600 Ω | 1 Ω |
|
Resistance | 600.0 Ω | 0.1 Ω | 0.5% + 4 |
6.000 kΩ | 0.001 kΩ | ||
60.00 kΩ | 0.01 kΩ | ||
600.0 kΩ | 0.1 kΩ | ||
6.000 MΩ | 0.001 MΩ | ||
50.00 MΩ | 0.01 MΩ | 1.5% + 4 | |
Electrical capacitance | 1000 nF | 1 nF | 1.2% + 2 |
10.00 μF | 0.01 μF | ||
100.0 μF | 0.1 μF | ||
9999 μF | 1 μF | 10% normally. | |
frequency | 99.99 Hz | 0.01 Hz | 0.1% + 2 |
999.9 Hz | 0.1 Hz | ||
9.999 kHz | 0.001 kHz | ||
99.99 kHz | 0.01 kHz | ||
AC VA (45~500Hz) [1] | 360.0 VA | 0.1 VA | 2% + 1.0 VA |
3.600 kVA | 0.001 kVA | 2% + 0.01 kVA | |
36.00 kVA | 0.01 kVA | 2% + 0.1 kVA | |
60.00 kVA | 0.01 kVA | 2% + 0.15 kVA | |
DC VA [1] | 360.0 VA | 0.1 VA | 2% + 1.0 VA |
3.600 kVA | 0.001 kVA | 2% + 0.01 kVA | |
36.00 kVA | 0.01 kVA | 2% + 0.1 kVA | |
90.00 kVA | 0.01 kVA | 2% + 0.25 kVA | |
MIN-MAX AVG | For direct current (DC) functions, the accuracy is in accordance with the accuracy value specified in the measurement characteristics, with a count accuracy of ± 12 for changes lasting longer than 350 ms (microseconds). | ||
For AC (direct current) functions, the accuracy is in accordance with the accuracy value specified in the measurement characteristics, with a count accuracy of ± 40 for changes lasting longer than 900 ms (microseconds). | |||
[1] Range < 1%, unspecified
Environmental specifications | |
Operating temperature | -10 °C to 60 °C |
Storage temperature | -30 °C to +70 °C |
Humidity (no condensation) | 0% to 90%, 10°C to 30°C |
0% to 75%, 30°C to 40°C | |
0% to 45%, 40°C to 60°C | |
Warranty and protection | |
Electromagnetic compatibility | IEC 61326-1, IEC 61326-2-2, Portable, Group 1, Class A |
Categories of overpressure levels | CAT III 1500 V, CAT IV 1000 V |
Agency approval | ETL (AMER and EMEA), CSA (APAC), CE, UK CA |
Drop test | Drop test from a height of 2 meters (6.5 feet). |
Dust and water protection standards | IP52 |
Warranty | Limited lifespan |
Mechanical and general specifications | |
Counting numbers | 6000 |
size | 22.5 cm x 10.5 cm x 5.7 cm (8.8 inches x 4.1 inches x 2.2 inches) |
weight | 0.7 kg (1.5 lbs) |
Battery life | Typically > 150 hours, no backlight (3 AA alkaline batteries). |
Typically > 100 hours when connected to a cordless clamp meter (3 AA alkaline batteries). | |
Wireless clamp meter a283 FC
function | period | Resolution | accuracy |
AC current (True-RMS) [2] | 60 A | 0.01 A | 1.5% + 0.15 A, 45–500Hz |
DC current [2] | 60 A | 0.01 A | 1.5% + 0.15 A |
General Specifications – Fluke a283 FC Cordless Clamp Meter | |
Operating temperature | -10 °C to 60 °C |
Storage temperature | -30 °C to +70 °C |
Humidity (no condensation) | 0% to 90%, 5°C to 30°C |
0% to 75%, 30°C to 40°C | |
0% to 45%, 40°C to 60°C | |
Warranty and protection | |
Electromagnetic compatibility | IEC 61326-1, IEC 61326-2-2, Portable, Group 1, Class A |
Categories of overpressure levels | CAT III 1500 V, CAT IV 1000 V |
Agency approval | ETL (AMER and EMEA), CSA (APAC), CE, UK CA |
Drop test | Drop test from a height of 2 meters (6.5 feet). |
Dust and water protection standards | IP52 |
Warranty | 1 year |
Mechanical and general specifications | |
size | 226.0 x 91.0 x 42.0 mm (8.9 x 3.6 x 1.7 inches) |
The opening of the forceps. | 34 mm (1.34 inches) |
weight | 0.375 kg (13.2 oz) |
Battery life | Typically > 80 hours (with 2 AAA alkaline batteries) |
feature | |
LED signal | Displays the wireless connection and data transmission status. |
Battery signal | Show battery status. |
On/Off button | On/Off |
Zero button | The function makes DC zero. |
[2] Range < 1%, unspecified

