
มี Input Alert Alarm แจ้งเตือนเมื่อเสียบสายผิดช่อง ใช้งานง่ายด้วย Simple Interface สามารถปลุกเครื่องจากโหมด Sleep ได้ด้วยการกดปุ่มใดก็ได้ มาพร้อม Test Leads ปลายเข็ม (Fine Probes) สำหรับงานที่ต้องการความแม่นยำสูง เช่น งานช่างไฟฟ้า และงานวิจัย/พัฒนาอิเล็กทรอนิกส์ (R&D)
Feature
Audible and visual alarm for incorrect connections
Test leads with fines tips for circuit board testing
Simple interface to wake meter from sleep mode by activating any buttons
Voltage: 6000-count reading
Capacitance range: 2000uF
Safety rating: CATIII 600V
Specifications | |||
---|---|---|---|
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0 % to 75 % Accuracy specifications take the form of: ± ([% of Reading] + [Number of Least Significant Digits]). | |||
Function | Range | Resolution | Accuracy |
AC Volts (40 Hz to 500 Hz) | 6.000 V | 0.001 V | 1.0 % + 3 |
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 |
DC Volts | 6.000 V | 0.001 V | 0.5 % + 3 |
DC Millivolts | 600.0 mV | 0.1 mV | 1.0 % + 10 |
AC Current μA (40 Hz to 400 Hz)2 | 400.0 μA | 0.1 μA | 1.5 % + 3 |
AC Current mA (40 Hz to 400 Hz)2 | 40.00 mA | 0.01 mA | 1.5 % + 3 |
AC Current A (40 Hz to 400 Hz)2 | 4.000 A | 0.001 A | 1.5 % + 3 |
DC Current μA2 | 400.0 μA | 0.1 μA | 1.5 % + 3 |
DC Current mA2 | 40.00 mA | 0.01 mA | 1.5 % + 3 |
DC Current A2 | 4.000 A | 0.001 A | 1.5 % + 3 |
Diode Test3 | 2.000 V | 0.001 V | 10% |
Temperature 4 | 50.0 °C to 400.0 °C | 0.1 °C | NA |
Resistance (Ohms)5 | 400.0 Ω | 0.1 Ω | 0.5 % + 3 |
Capacitance6 | 40.00 nF | 0.01 nF | 2 % + 5 |
Frequency1 (10 Hz to 100 kHz) | 50.00 Hz | 0.01 Hz | NA |
Duty Cycle1 | 1% to 99% | 0.10% | NA |
Continuity Threshold | — | — | 70Ω |
Backlight | — | — | Yes |
Input Characteristics | |||
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio |
---|---|---|---|
AC Millivolts | 1000 V 1 | >1 MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz |
DC Volts | 1000 V 1 | >10 MΩ, <100 pF | >100 dB at 50 Hz or 60 Hz |
DC Millivolts | 1000 V 1 | >1 MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz |
General Specifications | |
Maximum voltage between any Terminal and Earth Ground | 600 V |
Maximum differential voltage between V and COM terminals | 1000V |
Display (LCD) | 6000 counts, updates 3/sec |
Battery Type | 2 AA, IEC LR6 |
Battery life | 500 hours minimum |
Temperature | Operating 0 °C to 40 °C; |
Relative Humidity | Operating Humidity Non-condensing |
Operating Humidity, 40 MΩ range | ≤80 % RH at 10 °C to 30 °C; ≤70 % RH at 30 °C to 40 °C |
Altitude | Operating 2000 m; Storage 12000 m |
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |
Fuse protection for current inputs | 440 mA, 1000 V, fast-blow, use only Fluke |
Size (HxWxL) | 183 mm x 91 mm x 49.5 mm |
Weight | 455 g |
Ingress Protection | IP40 |
Safety | IEC 61010-1, IEC61010-2-030: CAT III |
Electromagnetic Environment | IEC 61326-1: Portable |
Electromagnetic Compatibility (EMC) | Only applicable in Korea |