
AND HV-60KC เครื่องชั่งติจิตอลแบบตั้งพื้น (60 Kg.)
HV-60KC
AND HV-60KC เป็นเครื่องชั่งน้ำหนักดิจิทัลแบบตั้งพื้น (Bench Scale) คุณภาพสูงจากแบรนด์ A&D Company ประเทศญี่ปุ่น ออกแบบมาเพื่อใช้งานในอุตสาหกรรม งานจัดส่งสินค้า หรืองานคลังสินค้าที่ต้องการความแม่นยำและการอ่านค่าที่รวดเร็ว
สเปค
| ระยะเวลาจัดส่ง | 3-7 วัน |
|---|
คำถามที่พบบ่อย
มีข้อสงสัยเกี่ยวกับสินค้า/บทความ สอบถามชุมชนหรือผู้เชี่ยวชาญของเรา
Features
High-speed measurement—stabilization within 1 second (for the HV-C/CP series)*1*2
Bright and multi-colored 5-step LED comparator lights
Auto-tare and negative comparison functions realizing "take-away" check weighing
Highly-visible, LCD display (26 mm character height) with white backlight
Quick and easy settings using the alphanumeric keypad
Key lock function to prevent operators from making changes to the scale settings
Optional roller conveyers for weighing in production lines
Built-in printer for creating paper-based records on the spot (for the HV/W-CP series)
Universal Flexi Coms (UFC) function to edit serial data output/printout format (Relevant Software:WinCT-UFC)
Wide selection of capacities and readabilities
IP65 dust & waterproof base unit with a stainless steel (SUS430) pan
Three slots for optional data communication interfaces
Display hold function
Counting mode function
Accumulation (M+) function
Operation with either AC adapter or four D batteries (for the HV/W-C series)*3
Display angle adjustable to four levels
Optional 5 m extension cable and wall-mount bracket for the display unit
Display cover provided as standar
1 Time required for the last digit to settle (the stabilization mark will be lit one second after), which is subject to the weighing environment, response characteristic setting and how the target object is placed.
2 With the HW-C/CP series, stabilization takes not more than 1.5 seconds.
*3 The battery life is approx. 1200 hours using alkaline batteries, with display backlight and LED comparator lights OFF. The HV/W-CP series operates on AC adapter only
Specifications
Specifications | HV-15KC HV-15KCP | HV-60KC HV-60KCP | HV-200KC HV-200KCP | HW-10KC HW-10KCP | HW-60KC HW-60KCP | HW-100KC HW-100KCP | HW-200KC HW-200KCP | |
kg | Capacity | 3 / 6 / 15*i | 15 / 30 / 60*i | 60 / 150 / 220*i | 10 | 60 | 100 | 220 |
Min. display | 0.001 / 0.002 / 0.005*i | 0.005 / 0.01 / 0.02*i | 0.02 / 0.05 / 0.1*i | 0.001 | 0.005 | 0.01 | 0.02 | |
lb | Capacity | 6 / 15 / 30*i | 30 / 60 / 150*i | 150 / 300 / 500*i | 20 | 150 | 200 | 500 |
Min. display | 0.002 / 0.005 / 0.01*i | 0.01 / 0.02 / 0.05*i | 0.05 / 0.1 / 0.2*i | 0.002 | 0.01 | 0.02 | 0.05 | |
oz | Capacity | 96 / 240 / 480*i | 480 / 960 / 2400*i | 2400 / 4800 / 8000*i | 320 | 2400 | 3200 | 8000 |
Min. display | 0.05 / 0.1 / 0.2*i | 0.2 / 0.5 / 1*i | 1 / 2 / 5*i | 0.05 | 0.2 | 0.5 | 1 | |
lb-oz | Capacity | 30 lb | N/A | N/A | 20 lb | N/A | N/A | N/A |
Min. display | 0.1 oz | N/A | N/A | 0.1 oz | N/A | N/A | N/A | |
Counting mode | Max. countable number | 150,000 | 120,000 | 110,000 | 100,000 | 120,000 | 100,000 | 110,000 |
Number of samples | 5, 10, 20, 50 or 100 | |||||||
Stabilization time*ii | Within 1 second | Within 1.5 seconds | ||||||
Repeatability (std. deviation) [kg] | 0.001 / 0.002 / 0.005 | 0.005 / 0.01 / 0.02 | 0.02 / 0.05 / 0.1 | 0.002 | 0.01 | 0.02 | 0.04 | |
Linearity [kg] | ±0.001 / ±0.002 / ±0.005 | ±0.005 / ±0.01 / ±0.02 | ±0.02 / ±0.05 / ±0.1 | ±0.002 | ±0.01 | ±0.02 | ±0.04 | |
Sensitivity drift | ±20 ppm / °C (5 °C to 35 °C / 41 °F to 95 °F) | |||||||
Display | 7 segment LCD (Character height: 25 mm) with backlight3-color, 5-step LED comparator lights | |||||||
Display update | 10 times / second | |||||||
Operating temperature | –10 °C to 40 °C / 14 °F to 104 °F, 85% R.H. or less (no condensation) | |||||||
Power supply | HV/W-C series | AC adapter or four D batteries (approx. 1200 hours using alkaline batteries, with display backlight and LED comparator lights OFF) | ||||||
HV/W-CP series | AC adapter | |||||||
Weighing pan size | 250 × 250mm 9.8 × 9.8 in | 330 × 424mm 13.0 × 16.7 in | 390 × 530 mm 15.4 × 20.9 in | 250 × 250 mm9.8 × 9.8 in | 330 × 424 mm13.0 × 16.7 in | 390 × 530 mm15.4 × 20.9 in | 390 × 530 mm15.4 × 20.9 in | |
Dimensions (W × D × H) | 275 × 474 × 368 mm10.8 × 18.7 × 14.5 in | 330 × 621 × 771 mm13.0 × 24.5 × 30.4 in | 390 × 712 × 773 mm15.4 × 28.0 × 30.4 in | 275 × 474 × 368 mm10.8 × 18.7 × 14.5 in | 330 × 621 × 771 mm13.0 × 24.5 × 30.4 in | 390 × 712 × 773 mm15.4 × 28.0 × 30.4 in | 390 × 712 × 773 mm15.4 × 28.0 × 30.4 in | |
Weight (approx.) | HV/W-C series | 6 kg / 13 lb | 11 kg / 24 lb | 17 kg / 37 lb | 6 kg / 13 lb | 11 kg / 24 lb | 17 kg / 37 lb | 17 kg / 37 lb |
HV/W-CP series | 7 kg / 15 lb | 12 kg / 26 lb | 18 kg / 40 lb | 7 kg / 15 lb | 12 kg / 26 lb | 18 kg / 40 lb | 18 kg / 40 lb | |
Accessories
AD-8129TH : Compact printer
AD-8526 : RS-232C/Ethernet (TCP/IP) converter
AD-8527 : Quick USB adapter
AD-8920A : Remote display
AD-8922A : Remote controller
AX-USB-9P : RS-232C/USB converter
AX-PP147-S : Paper for the built-in printer (5 rolls)
AX-SW128 : Foot switch


































