
AND SW-150KL เครื่องชั่งน้ำหนักดิจิตอลแบบตั้งพื้น | Max.150 kg
SW-150KL
SW-150KL
AND SW-150KL เครื่องชั่งน้ำหนักดิจิตอลแบบตั้งพื้น ช่วงการวัด 150Kg | ความละเอียด 0.01g หน่วยการวัด 3 รูปแบบ kg, lb, oz ขนาดถาดชั่ง 390 x 530 mm ใช้งานได้ทั้งแบบ AC adapter หรือ Battery pack (optional) ยี่ห้อ AND, Japan
คำถามที่พบบ่อย
มีข้อสงสัยเกี่ยวกับสินค้า/บทความ สอบถามชุมชนหรือผู้เชี่ยวชาญของเรา
AND SW-150KL เครื่องชั่งน้ำหนักดิจิตอลแบบตั้งพื้น | Max.150 kg
Specifications: | |
|---|---|
Capacity | 150 Kg. |
Zero balance | 0.04 ± 0.2 mV/V |
Readability | 0.05 / 0.02 * / 0.01 kg (* Factory setting) |
Number of samples | 5 pieces (Can be changed to 10, 20, 50 or 100) |
Maximum count | 150,000 pcs |
Minimum unit weight | 0.001 kg |
Repeatability (Std. deviation) | 0.02 kg |
Linearity | ±0.05 kg |
Sensitivity drift | ±20 ppm / °C (5 °C to 35 °C / 41 °F to 95 °F) |
Display | Weight: 7 segment LED display (Character height: 14.6 mm) Comparator: Red/Yellow/Green/Yellow/Red LED |
Display update | 10 times per second |
Operating conditions | –10 °C to 40 °C / 14 °F to 104 °F |
Power supply | AC main (100 V ~ 240 V) or SLA Battery (option), Approx. 90 hours (depends on usage) |
Weighing pan size | 390 x 530 mm / 15.4 x 20.9 in |
Dimensions (for the pole type) | 390(W) x 751(D) x 722.5(H) mm 15.4(W) x 29.6(D) x 28.4(H) in. |
Mass (approximate) (for the pole type) | 16.2 kg / 35.7 lb |
Calibration weight | 150 kg / 300 lb |
Options | OP-02 : Sealed lead acid rechargeable battery OP-03* RS-232C+comparator relay output OP-04* : RS-422/485 OP-09 : Short pole stand (for SW-6KS/15KS) OP-10 : Long pole stand OP-11 : Desktop/wall-mount stand * OP-03 and OP-04 cannot be used at the same time. * The SW is not IP69K compliant with OP-03 or OP-04. |


































