AND GF-224A Advanced Analytical Balance, 220g x 0.0001g with External Calibration
GF-224A
เทคโนโลยีเซนเซอร์อัจฉริยะ Smart-SHS ก้าวล้ำไปอีกขั้นด้วยโครงสร้างและอัลกอริทึมแบบ Super Hybrid เอกสิทธิ์เฉพาะ AND
สเปค
| ระยะเวลาจัดส่ง | 3-7 วัน |
|---|
คำถามที่พบบ่อย
มีข้อสงสัยเกี่ยวกับสินค้า/บทความ สอบถามชุมชนหรือผู้เชี่ยวชาญของเรา
Features
Leveling Made Easy
ㆍLevel me prompt, turn on, screen blinks for 5 seconds to prompt user to level.
ㆍBright-bubble - Large, easy-to-see, front mounted spirit level with LED Illumination.
ㆍFly-thumbwheelis effortless & accessible allows ergonomic adjustment with anti-slip feet.
Simple User Interface
ㆍSix straightforward keys - ON/OFF CAL, MODE, SAMPLE, PRINT REZERO.
ㆍReverse Backlit LCD is a large display with great B&W contrast provides excellent visibibibity
Cleanable Robust Construction
Specification
| GF-124A | GF-224A | GF-324A | |
Capacity | 122 g | 220 g | 320 g | |
Readability | 0.0001 g | |||
Repeatability (std. deviation) | 0.0001 g | 0.0002 g (300 g) | ||
Minimum weight¹ (typical) | 120 mg | |||
Linearity | ±0.0002 g | ±0.0003 g | ||
Stabilization Time | Approx. 1.5 sec (100 g) | Approx. 2 sec (200 g) | Approx. 2 sec (300 g) | |
Sensitivity drift | ±2 ppm/°C (10 to 30 °C/50 to 86 °F, when automatic self calibration is OFF) | |||
Operating environment | 5 to 40 °C (41 to 104 °F), 85%RH or less (no condensation) | |||
Display refresh rate | 5 times/sec, 10 times/sec or 20 times/sec | |||
Units of measure² | mg (milligram), g (gram), oz (ounce), ozt (troy ounce), ct (metric carat), mom (momme), dwt (pennyweight), gr (grain), pcs (counting mode), % (percent mode), SG (density mode), and a user-programmable unit | |||
Counting mode | Minimum unit mass | 0.0001 g | ||
Number of samples | 5, 10, 25, 50 or 100 pieces | |||
Percent mode | Minimum 100% reference mass | 0.0100 g | ||
% readability | 0.01%, 0.1% or 1% (depends on the reference mass stored) | |||
Communication interface | RS-232C and USB | |||
Applicable calibration weight value | 50 g | 50 g | 50 g | |
Weighing pan size | Ø90 mm | |||
External dimensions | 259 (W) × 358 (D) × 332 (H) mm (including the large glass breeze break) | |||
Net weight | Approx. 7 kg | |||
Power supply / consumption | AC adapter / approx. 30 VA | |||
1 Under stable environment (no rapid temperature/humidity change, vibration, draft, magnetism, static, etc). The mass of the internal weight may vary with age.
2 One additional unit from tael (Singapore/HK jewelry/Taiwan/China), tola or Newton can be added upon request.





























