
HD350 เป็นเครื่องวัดความเร็วลมแบบ Pitot tube และเครื่องวัดความดันต่าง (Differential Manometer) สามารถวัดความดันต่างได้ใน 5 หน่วย มาพร้อม ท่อ Pitot และสายเชื่อมต่อ 2 เส้น สำหรับการวัดความเร็วลม/ปริมาณลม
Feature
การค้างค่าหน้าจอ (data hold), ปิดเครื่องอัตโนมัติ (auto power off), ปรับค่าเป็นศูนย์ (zero function), บันทึก/เรียกดูข้อมูลได้สูงสุด 99 ค่า (manual record/recall)
มี พอร์ต USB ในตัว
อุปกรณ์ครบชุด: ซอฟต์แวร์และสาย USB, แบตเตอรี่ 9V, ท่อ Pitot พร้อมสายเชื่อมต่อยาว 33.5 นิ้ว (85 ซม.) 2 เส้น, และกล่องบรรจุแข็งแรงสำหรับพกพา
Specifications
General Specifications
Air Velocity (ft/min) | 200 to 15733ft/min |
Air Velocity (ft/min) Basic Accuracy | ±1% full scale |
Air Velocity (ft/min) Max Resolution | 1ft/min |
Air Velocity (km/h) | 3.5 to 288.0km/h |
Air Velocity (km/h) Basic Accuracy | ±1% full scale |
Air Velocity (km/h) Max Resolution | 0.1km/h |
Air Velocity (knots) | 2.0 to 154.6knots |
Air Velocity (knots) Basic Accuracy | ±1% full scale |
Air Velocity (knots) Max Resolution | 0.1knots |
Air Velocity (m/s) | 1 to 80.00m/s |
Air Velocity (m/s) Basic Accuracy | ±1% full scale |
Air Velocity (m/s) Max Resolution | 0.01m/s |
Air Velocity (mph) | 2.25 to 178.66mph |
Air Velocity (mph) Basic Accuracy | ±1% full scale |
Air Velocity (mph) Max Resolution | 0.01mph |
Air Volume (CFM) | 0 to 99,999 |
Air Volume (CFM) Basic Accuracy | ±3% of reading |
Air Volume (CFM) Max Resolution | 0.001 |
Air Volume (CMM) | 0 to 99,999 |
Air Volume (CMM) Basic Accuracy | ±3% of reading |
Air Volume (CMM) Max Resolution | 0.001 |
Linearity/Hysteresis | ±0.29 full scale |
Max Pressure | 10psi |
Pressure (inH2O) | 20.07inH₂O |
Pressure (inH2O) Basic Accuracy | ±0.3% full scale |
Pressure (inH2O) Max Resolution | 0.01inH₂O |
Pressure (mbar) | 50.00mbar |
Pressure (mbar) Basic Accuracy | ±0.3% full scale |
Pressure (mbar) Max Resolution | 0.01mbar |
Pressure (mmH?O) | 509.8mmH₂O |
Pressure (mmH?O) Basic Accuracy | ±0.3% full scale |
Pressure (mmH?O) Max Resolution | 0.01mmH₂O |
Pressure (Pa) | 5000Pa |
Pressure (Pa) Basic Accuracy | ±0.3% full scale |
Pressure (Pa) Max Resolution | 1Pa |
Pressure (psi) | 0.7252psi |
Pressure (psi) Basic Accuracy | ±0.3% full scale |
Pressure (psi) Max Resolution | 0.0001psi |
Temperature (Air) | 32.0 to 122.0°F (0 to 50°C) |
Temperature (Air) Basic Accuracy | ±3°F/1.5°C |
Temperature (Air) Max Resolution | 0.1° |
Additional Details
Certifications | CE |
---|---|
Dimensions | 8.2 × 2.9 × 1.9" (210 × 75 × 50mm) |
Power | 1 × 9V battery |
Weight | 12oz (340g); 7.2oz (204g) |